
The results of the 2011 event were as follows:
| Category | Placing | Name | Result |
|---|---|---|---|
| 16lb Scot's Hammer | 1st | Garry Hagan - Clydebank | 123 Feet 11 inches |
| 2nd | Daniel Carling - Barrhead | 123 Feet 4 inches | |
| 3rd | Kyle Randalls - Grangemouth | 120 Feet 7 inches | |
| 16lb Shot Putt | 1st | Daniel Carling - Barhead | 49 Feet 1 inch |
| 2nd | Wullie Falconer - Glasgow | 45 Feet 7 inches | |
| 3rd | Garry Hagan - Clydebank | 44 Feet 7 inches | |
| 28lb Wt for Dist | 1st | Neil Elliot - Helensburgh | 71 Feet 10 inches |
| 2nd | Garry Hagan - Clydebank | 67 Feet 9 inches | |
| 3rd | Wullie Falconer - Glasgow | 66 Feet 8 inches | |
| 56lb Wt for Ht | 1st | Daniel Carling - Barhead | 14 feet |
| 2nd = | Neil Elliot - Helensburgh | 12 feet | |
| 2nd = | Kyle Randalls - Grangemouth | 12 feet | |
| 2nd = | Mark McDonald - Dumfries | 12 feet | |
| Tossing the Caber | 1st | Neil Elliot - Helensburgh | 12 O'clock |
| 2nd | Mark McDonald - Dumfries | 2 mins past 12 | |
| 3rd | Wullie Falconer - Glasgow | 5 mins past 12 | |
| Overall Championships | 1st | Neil Elliot - Helebnsburgh | |
| 2nd | Daniel Carling - Barrhead | ||
| 3rd | Garry Hagan - Clydebank |
Copyright © 2011-2013 - All Rights Reserved - Edinburgh Pipe Band Championships 2012
Website and Hosting by Scotia Web Design Ltd